Canberra Bridge Club

 

Smart Search Module

Events Calendar

March,
2025
March 2025
Mon Tue Wed Thu Fri Sat Sun
24 25 26 27 28 1 Saturday, 1 March 2025 2 Sunday, 2 March 2025
3 Monday, 3 March 2025 4 Tuesday, 4 March 2025 5 Wednesday, 5 March 2025 6 Thursday, 6 March 2025 7 Friday, 7 March 2025 8 Saturday, 8 March 2025 9 Sunday, 9 March 2025
10 Monday, 10 March 2025 11 Tuesday, 11 March 2025 12 Wednesday, 12 March 2025 13 Thursday, 13 March 2025 14 Friday, 14 March 2025 15 Saturday, 15 March 2025 16 Sunday, 16 March 2025
17 Monday, 17 March 2025 18 Tuesday, 18 March 2025 19 Wednesday, 19 March 2025 20 Thursday, 20 March 2025 21 Friday, 21 March 2025 22 Saturday, 22 March 2025 23 Sunday, 23 March 2025
24 Monday, 24 March 2025 25 Tuesday, 25 March 2025 26 Wednesday, 26 March 2025 27 Thursday, 27 March 2025 28 Friday, 28 March 2025 29 Saturday, 29 March 2025 30 Sunday, 30 March 2025
31 Monday, 31 March 2025 1 2 3 4 5 6

Novice and Restricted Events 

All novice and restricted events will have a limit on the number of masterpoints each player or partnership must have to be be eligible to play.

Usuallly the following applies, though each event can vary as per club's discretion:

 

Novice:       All team members must have less than 100 masterpoints at July 1, 2025.

Restricted:  All team members must have less than 300 masterpoints at July 1, 2025.

Intermediate: All team members must have less than 750 masterpoints at July 1, 2025.

 

 

Show events from all categories